Vilma S. Martinez is Director at FLUOR CORP (FLR). They have made 12 open-market trades across 2 companies since 2005, most recently 2009-07-24.
CIK 0001182156
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
8 open-market purchases totalling $4K since 2005, against 4 sales. Across 8 scored buys the stock is up 2.5% at ninety days, and 2.3 points ahead of the S&P over the same stretch.
8 scored purchases · one row per filing · discretionary only
| 7d | 30d | 90d | |
|---|---|---|---|
| Accuracy | 0% | 100% | 100% |
| Avg Move | -10.4% | +2.5% | +2.5% |
| Alpha | -4.6% | +2.3% | +2.3% |
| Scored | 8 | 8 | 8 |
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| FLR | BUY | 2007-10-02 | 2007-10-04 | $199.58 | $200 | -10.4% | +2.5% | +2.5% |
| FLR | SELL | 2007-08-20 | 2007-08-22 | $117.69 | $326K | -10.4% | +2.5% | +2.5% |
| BNI | SELL | 2007-08-10 | 2007-08-14 | $79.15 | $1.2M | N/A | N/A | N/A |
| FLR | BUY | 2007-07-03 | 2007-07-06 | $125.31 | $752 | -10.4% | +2.5% | +2.5% |
| FLR | BUY | 2007-04-02 | 2007-04-04 | $99.21 | $595 | -10.4% | +2.5% | +2.5% |
| BNI | SELL | 2007-02-05 | 2007-02-06 | $81.39 | $244K | N/A | N/A | N/A |
| FLR | BUY | 2007-01-03 | 2007-01-04 | $84.86 | $594 | -10.4% | +2.5% | +2.5% |
| FLR | BUY | 2006-10-02 | 2006-10-04 | $84.58 | $592 | -10.4% | +2.5% | +2.5% |
| FLR | BUY | 2006-07-03 | 2006-07-06 | $98.51 | $591 | -10.4% | +2.5% | +2.5% |
| FLR | BUY | 2006-04-03 | 2006-04-05 | $90.65 | $453 | -10.4% | +2.5% | +2.5% |
| BNI | SELL | 2006-01-31 | 2006-02-02 | $79.95 | $240K | N/A | N/A | N/A |
| FLR | BUY | 2005-12-30 | 2006-01-04 | $89.43 | $358 | -10.4% | +2.5% | +2.5% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.