Farah M. Walters is Director at POLYONE CORP (POL). They have made 5 open-market trades across 2 companies since 2007, most recently 2017-03-31.
CIK 0001189424
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
3 open-market purchases totalling $224K since 2007, against 2 sales. Too few scored purchases to measure a record yet.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| CE | SELL | 2016-06-16 | 2016-06-20 | $68.61 | $2.0M | -6.3% | +1.8% | -11.1% |
| POL | SELL | 2012-08-20 | 2012-08-21 | $15.84 | $317K | -15.5% | -6.2% | -6.2% |
| CE | BUY | 2009-05-15 | 2009-05-18 | $18.90 | $76K | -5.2% | -0.2% | -0.2% |
| CE | BUY | 2008-10-27 | 2008-10-29 | $12.40 | $50K | -5.2% | -0.2% | -0.2% |
| CE | BUY | 2007-08-10 | 2007-08-14 | $32.91 | $99K | -5.2% | -0.2% | -0.2% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.