Donald H. Nikolaus is Director at DONEGAL GROUP INC (DGICA). They have made 8 open-market trades across 2 companies since 2006, most recently 2018-08-15.
CIK 0001251060
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
2 open-market purchases totalling $142K since 2006, against 6 sales. Too few scored purchases to measure a record yet.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| DGICA | SELL | 2015-06-04 | 2015-06-05 | $14.80 | $740K | -4.0% | +0.3% | +0.3% |
| DGICA | SELL | 2015-04-30 | 2015-05-04 | $15.42 | $1.9M | -4.0% | +0.3% | +0.3% |
| DGICA | BUY | 2011-11-09 | 2011-11-14 | $13.65 | $125K | -4.0% | +0.3% | +0.3% |
| DGICA | SELL | 2008-03-28 | 2008-04-01 | $17.58 | $439K | -4.0% | +0.3% | +0.3% |
| DGICA | SELL | 2008-03-14 | 2008-03-17 | $17.02 | $1.2M | -4.0% | +0.3% | +0.3% |
| DGICA | SELL | 2007-11-28 | 2007-11-28 | $17.38 | $435K | -4.0% | +0.3% | +0.3% |
| DGICA | SELL | 2007-11-16 | 2007-11-19 | $17.39 | $870K | -4.0% | +0.3% | +0.3% |
| DGICA | SELL · Routine | 2006-12-20 | 2006-12-22 | $19.92 | $1.5M | -4.0% | +0.3% | +0.3% |
| DGICB | BUY | 2006-05-25 | 2006-05-26 | $17.50 | $18K | -4.0% | -3.2% | -3.2% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.