David Galloreese is CPO at Datadog, Inc. (DDOG). They have made 6 open-market trades across 1 company since 2025, most recently 2026-09-02.
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
0 open-market purchases, against 6 sales. Too few scored purchases to measure a record yet.
| Ticker | Shares | Value |
|---|---|---|
| DDOG | 116,431 | $26.8M |
| WFC | 39,841 | $3.6M |
| Total | $30.4M |
Shares reported on the most recent Form 4, priced at the 2026-09-04 close.
Counted per filing, not per execution lot — a purchase filled in several tranches is one decision.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| DDOG | SELL | 2026-09-02 | 2026-09-04 | $212.90 | $1.0M | — | — | — |
| DDOG | SELL · 10b5-1 | 2026-09-01 | 2026-09-03 | $232.81 | $231K | — | — | — |
| DDOG | SELL · 10b5-1 | 2026-06-09 | 2026-06-11 | $228.90 | $919K | -4.8% | +11.2% | -3.7% |
| DDOG | SELL | 2026-06-02 | 2026-06-04 | $267.15 | $1.3M | -2.7% | +7.6% | -12.0% |
| DDOG | SELL | 2026-03-02 | 2026-03-04 | $110.54 | $1.2M | +6.8% | -1.7% | +127.0% |
| DDOG | SELL | 2025-12-02 | 2025-12-04 | $158.60 | $810K | -8.5% | -12.7% | -22.7% |
| DDOG | SELL | 2025-09-02 | 2025-09-04 | $133.85 | $690K | +1.4% | +18.5% | +17.4% |
| DDOG | SELL | 2025-06-02 | 2025-06-04 | $116.84 | $2.4M | +0.6% | +25.8% | +11.1% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.