Charles E. Golden is Director at Eaton Corp plc (ETN). They have made 5 open-market trades across 2 companies since 2006, most recently 2017-11-21.
CIK 0001193816
1 open-market purchase totalling $39K since 2007, against 4 sales. Too few scored purchases to measure a record yet.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| ETN | SELL | 2017-11-21 | 2017-11-22 | $76.03 | $656K | -1.8% | +1.5% | +7.0% |
| ETN | SELL | 2016-11-10 | 2016-11-14 | $67.96 | $2.0M | -0.1% | +1.2% | +8.0% |
| HRC | SELL | 2012-12-11 | 2012-12-12 | $28.87 | $194K | +1.2% | -1.0% | -1.0% |
| HRC | SELL | 2010-12-21 | 2010-12-23 | $41.99 | $269K | +1.2% | -1.0% | -1.0% |
| ETN | BUY | 2007-01-31 | 2007-02-01 | $77.73 | $39K | -5.4% | +2.0% | +2.0% |
| LLY | SELL · 10b5-1 | 2006-02-28 | 2006-03-02 | $56.20 | $1.2M | -4.9% | -0.6% | -0.6% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.