Bill L. Purser is President at APPLIED INDUSTRIAL TECHNOLOGIES INC (AIT). They have made 25 open-market trades across 1 company since 2006, most recently 2007-12-31.
CIK 0001208343
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
0 open-market purchases, against 25 sales. Too few scored purchases to measure a record yet.
| Ticker | Shares | Value |
|---|---|---|
| AIT | 44,475 | $14.0M |
Shares reported on the most recent Form 4, priced at the 2008-01-03 close.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| AIT | SELL | 2007-10-26 | 2007-10-29 | $33.03 | $709K | -6.7% | -0.6% | -0.6% |
| AIT | SELL · 10b5-1 | 2007-09-19 | 2007-09-20 | $33.12 | $686K | -6.7% | -0.6% | -0.6% |
| AIT | SELL | 2007-08-22 | 2007-08-23 | $30.07 | $809K | -6.7% | -0.6% | -0.6% |
| AIT | SELL | 2007-08-20 | 2007-08-22 | $30.00 | $393K | -6.7% | -0.6% | -0.6% |
| AIT | SELL | 2007-08-14 | 2007-08-15 | $28.79 | $347K | -6.7% | -0.6% | -0.6% |
| AIT | SELL | 2007-08-14 | 2007-08-15 | $29.59 | $114K | -6.7% | -0.6% | -0.6% |
| AIT | SELL | 2007-08-14 | 2007-08-15 | $29.28 | $82K | -6.7% | -0.6% | -0.6% |
| AIT | SELL | 2007-08-13 | 2007-08-14 | $28.56 | $286K | -6.7% | -0.6% | -0.6% |
| AIT | SELL · 10b5-1 | 2007-04-17 | 2007-04-19 | $27.49 | $1.1M | -6.7% | -0.6% | -0.6% |
| AIT | SELL · 10b5-1 | 2007-01-17 | 2007-01-18 | $26.46 | $265K | -6.7% | -0.6% | -0.6% |
| AIT | SELL · 10b5-1 | 2007-01-16 | 2007-01-17 | $26.48 | $265K | -6.7% | -0.6% | -0.6% |
| AIT | SELL · 10b5-1 | 2007-01-05 | 2007-01-08 | $26.23 | $262K | -6.7% | -0.6% | -0.6% |
| AIT | SELL · 10b5-1 | 2007-01-03 | 2007-01-05 | $26.22 | $262K | -6.7% | -0.6% | -0.6% |
| AIT | SELL · 10b5-1 | 2006-12-18 | 2006-12-19 | $27.05 | $271K | -6.7% | -0.6% | -0.6% |
| AIT | SELL · 10b5-1 | 2006-12-14 | 2006-12-18 | $27.71 | $277K | -6.7% | -0.6% | -0.6% |
| AIT | SELL · 10b5-1 | 2006-12-04 | 2006-12-05 | $28.10 | $281K | -6.7% | -0.6% | -0.6% |
| AIT | SELL · 10b5-1 | 2006-11-28 | 2006-11-29 | $28.06 | $281K | -6.7% | -0.6% | -0.6% |
| AIT | SELL · 10b5-1 | 2006-11-17 | 2006-11-20 | $29.20 | $242K | -6.7% | -0.6% | -0.6% |
| AIT | SELL · 10b5-1 | 2006-11-17 | 2006-11-20 | $29.43 | $50K | -6.7% | -0.6% | -0.6% |
| AIT | SELL | 2006-11-10 | 2006-11-13 | $28.03 | $280K | -6.7% | -0.6% | -0.6% |
| AIT | SELL | 2006-11-09 | 2006-11-13 | $28.70 | $152K | -6.7% | -0.6% | -0.6% |
| AIT | SELL | 2006-11-09 | 2006-11-13 | $28.45 | $134K | -6.7% | -0.6% | -0.6% |
| AIT | SELL | 2006-11-08 | 2006-11-09 | $28.46 | $285K | -6.7% | -0.6% | -0.6% |
| AIT | SELL | 2006-11-07 | 2006-11-08 | $28.30 | $283K | -6.7% | -0.6% | -0.6% |
| AIT | SELL | 2006-11-06 | 2006-11-07 | $28.22 | $282K | -6.7% | -0.6% | -0.6% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.