Bernard Coulie is CEO & President at PLIANT THERAPEUTICS, INC. (PLRX). They have made 16 open-market trades across 1 company since 2020, most recently 2026-01-20.
Unrated. We grade insiders only on stock they chose to buy on the open market. Grants, option exercises and vesting say nothing about timing, so they don't count — which is why someone can file often and still have no grade. It isn't a bad sign: unrated buys beat every graded tier below A.
0 open-market purchases, against 16 sales. Too few scored purchases to measure a record yet.
| Ticker | Shares | Value |
|---|---|---|
| PLRX | 505,601 | $566K |
Shares reported on the most recent Form 4, priced at the 2026-01-22 close.
| Ticker | Type | Traded | Filed | Price | Value | 7d Stock | 30d Stock | 90d Stock |
|---|---|---|---|---|---|---|---|---|
| PLRX | SELL · 10b5-1 | 2026-01-20 | 2026-01-22 | $1.28 | $114K | -5.5% | -3.9% | +0.8% |
| PLRX | SELL · 10b5-1 | 2025-01-17 | 2025-01-22 | $11.20 | $1.2M | +4.1% | -71.3% | -86.0% |
| PLRX | SELL · 10b5-1 | 2024-07-10 | 2024-07-12 | $11.56 | $895K | -2.5% | -8.9% | -10.8% |
| PLRX | SELL · 10b5-1 | 2024-01-17 | 2024-01-19 | $17.23 | $886K | +7.4% | -6.8% | -26.9% |
| PLRX | SELL · 10b5-1 | 2023-07-17 | 2023-07-19 | $18.01 | $2.5M | +0.2% | -5.8% | -17.0% |
| PLRX | SELL · 10b5-1 | 2023-03-30 | 2023-04-03 | $26.52 | $1.9M | +0.2% | -9.7% | -31.9% |
| PLRX | SELL | 2023-02-02 | 2023-02-06 | $33.92 | $2.0M | -6.6% | -4.0% | -32.5% |
| PLRX | SELL | 2023-01-30 | 2023-02-01 | $34.40 | $2.6M | -10.2% | -8.9% | -32.8% |
| PLRX | SELL | 2023-01-26 | 2023-01-27 | $35.36 | $2.8M | -8.6% | -10.7% | -19.4% |
| PLRX | SELL | 2023-01-23 | 2023-01-25 | $33.18 | $3.0M | -6.8% | -11.3% | -13.4% |
| PLRX | SELL | 2023-01-06 | 2023-01-09 | $19.09 | $477K | +17.1% | +65.1% | +33.6% |
| PLRX | SELL | 2023-01-03 | 2023-01-05 | $19.20 | $576K | +19.1% | +74.1% | +32.5% |
| PLRX | SELL | 2022-12-20 | 2022-12-21 | $19.10 | $1.3M | -1.3% | +18.3% | +44.6% |
| PLRX | SELL | 2022-09-12 | 2022-09-14 | $22.54 | $564K | -15.5% | -5.5% | -20.2% |
| PLRX | SELL | 2022-07-11 | 2022-07-13 | $22.50 | $619K | -5.8% | +17.2% | +26.7% |
| PLRX | SELL | 2021-06-14 | 2021-06-15 | $33.00 | $256K | -6.1% | -20.9% | -39.6% |
| PLRX | SELL | 2021-05-14 | 2021-05-17 | $28.59 | $186K | -1.5% | -1.3% | -37.1% |
| PLRX | SELL | 2021-04-14 | 2021-04-15 | $30.33 | $106K | +8.8% | +0.8% | -18.5% |
| PLRX | SELL | 2021-03-15 | 2021-03-17 | $38.39 | $185K | -8.8% | -25.2% | -21.6% |
| PLRX | SELL | 2021-02-16 | 2021-02-17 | $32.67 | $114K | +10.8% | +22.4% | -7.9% |
| PLRX | SELL | 2021-01-14 | 2021-01-15 | $26.38 | $92K | -3.6% | +26.4% | +17.8% |
| PLRX | SELL | 2020-12-14 | 2020-12-16 | $27.35 | $182K | -10.7% | -5.5% | +39.2% |
Grouped by shared companies and similar filing behaviour. This is a similarity measure, not a ranking or a performance signal.