Mitchell Zuckerman, Insider at SOTHEBYS (BID), sold 7,730 shares at $46.63 ($359K) on 2007-04-04, disclosed to the SEC on 2007-04-05.
Scheduled sale ($359k) by Insider under a pre-arranged 10b5-1 plan. Pre-set trade — not a discretionary signal on the stock.
Negative factors outweigh the positive ones.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $46.41 | 2,500 | $116K | 32.3% |
| 2 | $46.50 | 2,000 | $93K | 25.9% |
| 3 | $46.53 | 100 | $5K | 1.3% |
| 4 | $46.55 | 2,100 | $98K | 27.2% |
| 5 | $46.56 | 330 | $15K | 4.3% |
| 6 | $46.57 | 100 |
| $5K |
| 1.3% |
| 7 | $46.58 | 200 | $9K | 2.6% |
| 8 | $46.61 | 100 | $5K | 1.3% |
| 9 | $46.63 | 200 | $9K | 2.6% |
| 10 | $46.64 | 100 | $5K | 1.3% |
| Total | $46.50 avg | 7,730 | $359K | 100% |
| Filing → |
| BID | SELL | 2013-03-06 | $62K | — | Filing → |
| BID | SELL | 2012-03-15 | $51K | — | Filing → |
| BID | SELL | 2011-03-18 | $15K | — | Filing → |