Charles Berg, Director at WELLCARE HEALTH PLANS, INC. (WCG), sold 20,000 shares at $55.00 ($1.1M) on 2011-11-08, disclosed to the SEC on 2011-11-09.
Open-market sale of $1.1M WCG by Director. Not flagged as scheduled, tax-driven, or recurring — but no specific bearish signal from our filters. Reasons for insider sales vary widely.
Nothing distinguishes this filing.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $55.50 | 3,930 | $218K | 19.7% |
| 2 | $55.51 | 584 | $32K | 2.9% |
| 3 | $55.52 | 200 | $11K | 1.0% |
| 4 | $55.55 | 1,296 | $72K | 6.5% |
| 5 | $55.56 | 404 | $22K | 2.0% |
| 6 | $55.57 | 2,878 |
| $160K |
| 14.5% |
| 7 | $55.58 | 1,622 | $90K | 8.1% |
| 8 | $55.59 | 200 | $11K | 1.0% |
| 9 | $55.60 | 1,400 | $78K | 7.0% |
| 10 | $55.61 | 100 | $6K | 0.5% |
| 11 | $55.64 | 200 | $11K | 1.0% |
| 12 | $54.80 | 3,548 | $194K | 17.6% |
| 13 | $55.00 | 3,638 | $200K | 18.1% |
| Total | $55.32 avg | 20,000 | $1.1M | 100% |
| Filing → |
| DVA | SELL | 2021-05-05 | $459K | — | Filing → |
| DVA | SELL | 2020-06-10 | $31K | — | Filing → |
| DVA | SELL | 2018-05-16 | $22K | — | Filing → |