Edmund J. Mekal, Director at CHICOPEE BANCORP, INC. (CBNK), bought 728 shares at $12.84 ($9K) on 2009-11-20, disclosed to the SEC on 2009-11-24.
Open-market purchase of $9k CBNK by Director. Below the thresholds we flag for high-conviction alerts (no C-suite role, rare reversal, cluster, or A-grade history).
Nothing distinguishes this filing.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $12.80 | 372 | $5K | 51.0% |
| 2 | $12.81 | 100 | $1K | 13.7% |
| 3 | $12.83 | 100 | $1K | 13.8% |
| 4 | $12.84 | 56 | $719 | 7.7% |
| 5 | $12.84 | 100 | $1K | 13.8% |
| Total | $12.81 avg | 728 |
| $9K |
| 100% |