Mary Lou Fiala, President and COO at REGENCY CENTERS CORP (REG), sold 20,000 shares at $62.25 ($1.2M) on 2006-02-09, disclosed to the SEC on 2006-02-10.
Scheduled sale ($1.2M) by President and COO under a pre-arranged 10b5-1 plan. Pre-set trade — not a discretionary signal on the stock.
Nothing distinguishes this filing.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $62.21 | 300 | $19K | 1.5% |
| 2 | $62.22 | 400 | $25K | 2.0% |
| 3 | $62.23 | 500 | $31K | 2.5% |
| 4 | $62.25 | 300 | $19K | 1.5% |
| 5 | $62.26 | 600 | $37K | 3.0% |
| 6 | $62.27 | 600 |
| $37K |
| 3.0% |
| 7 | $62.28 | 3,400 | $212K | 17.0% |
| 8 | $62.29 | 400 | $25K | 2.0% |
| 9 | $62.30 | 2,500 | $156K | 12.5% |
| 10 | $62.35 | 300 | $19K | 1.5% |
| 11 | $62.36 | 600 | $37K | 3.0% |
| 12 | $62.37 | 100 | $6K | 0.5% |
| 13 | $62.39 | 400 | $25K | 2.0% |
| 14 | $62.41 | 100 | $6K | 0.5% |
| 15 | $62.42 | 200 | $12K | 1.0% |
| 16 | $62.43 | 300 | $19K | 1.5% |
| 17 | $62.46 | 500 | $31K | 2.5% |
| 18 | $62.48 | 400 | $25K | 2.0% |
| 19 | $62.49 | 100 | $6K | 0.5% |
| 20 | $62.50 | 3,600 | $225K | 18.0% |
| 21 | $62.52 | 300 | $19K | 1.5% |
| 22 | $62.53 | 300 | $19K | 1.5% |
| 23 | $62.55 | 100 | $6K | 0.5% |
| 24 | $62.57 | 800 | $50K | 4.0% |
| 25 | $62.58 | 1,200 | $75K | 6.0% |
| 26 | $62.59 | 1,400 | $88K | 7.0% |
| 27 | $62.60 | 100 | $6K | 0.5% |
| 28 | $62.61 | 200 | $13K | 1.0% |
| Total | $62.40 avg | 20,000 | $1.2M | 100% |
| Filing → |
| REG | SELL | 2014-11-21 | $421K | — | Filing → |
| REG | SELL | 2014-03-07 | $422K | — | Filing → |
| REG | SELL | 2014-03-07 | $709K | — | Filing → |