Raymond Huggenberger, Director at Inogen Inc (INGN), sold 20,800 shares at $230.43 ($4.8M) on 2018-08-15, disclosed to the SEC on 2018-08-16.
Seasonal sale ($4.8M) by Director — this insider has traded INGN in August in at least three consecutive prior years. Pattern-driven, low signal.
Negative factors outweigh the positive ones.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $226.30 | 706 | $160K | 3.4% |
| 2 | $226.30 | 706 | $160K | 3.4% |
| 3 | $227.18 | 3,178 | $722K | 15.2% |
| 4 | $227.18 | 3,178 | $722K | 15.2% |
| 5 | $228.57 | 1,110 | $254K | 5.3% |
| 6 | $228.57 | 1,110 |
| $254K |
| 5.3% |
| 7 | $229.43 | 3,701 | $849K | 17.9% |
| 8 | $229.43 | 3,701 | $849K | 17.9% |
| 9 | $230.43 | 1,605 | $370K | 7.8% |
| 10 | $230.43 | 1,605 | $370K | 7.8% |
| 11 | $231.07 | 200 | $46K | 1.0% |
| Total | $228.61 avg | 20,800 | $4.8M | 100% |
| Filing → |
| INGN | SELL | 2021-07-19 | $910K | — | Filing → |
| INGN | SELL | 2021-06-17 | $649K | — | Filing → |
| INGN | SELL | 2019-01-16 | $1.2M | — | Filing → |