F2 Bioscience I 2017 Ltd, 10% Owner at Cullinan Oncology, Inc. (CGEM), sold 174,175 shares at $12.70 ($2.2M) on 2022-06-22, disclosed to the SEC on 2022-06-23.
Open-market sale of $2.2M CGEM by 10% Owner. Not flagged as scheduled, tax-driven, or recurring — but no specific bearish signal from our filters. Reasons for insider sales vary widely.
Nothing distinguishes this filing.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $12.77 | 22,319 | $285K | 12.8% |
| 2 | $12.77 | 22,319 | $285K | 12.8% |
| 3 | $12.70 | 49,953 | $634K | 28.5% |
| 4 | $12.70 | 49,953 | $634K | 28.5% |
| 5 | $13.00 | 29,631 | $385K | 17.3% |
| Total | $12.77 avg | 174,175 |
| $2.2M |
| 100% |