Stephen R. Fussell, Executive Vice President at ABBOTT LABORATORIES (ABT), sold 259,772 shares at $62.78 ($16.3M) on 2018-01-30, disclosed to the SEC on 2018-02-01.
Seasonal sale ($16.3M) by Executive Vice President — this insider has traded ABT in January in at least three consecutive prior years. Pattern-driven, low signal.
Nothing distinguishes this filing.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $62.78 | 500 | $31K | 0.2% |
| 2 | $62.79 | 400 | $25K | 0.2% |
| 3 | $62.79 | 400 | $25K | 0.2% |
| 4 | $62.79 | 4,225 | $265K | 1.6% |
| 5 | $62.79 | 500 | $31K | 0.2% |
| 6 | $62.80 | 12,125 |
| $761K |
| 4.7% |
| 7 | $62.80 | 300 | $19K | 0.1% |
| 8 | $62.80 | 300 | $19K | 0.1% |
| 9 | $62.80 | 3,683 | $231K | 1.4% |
| 10 | $62.80 | 12,125 | $761K | 4.7% |
| 11 | $62.80 | 18,700 | $1.2M | 7.2% |
| 12 | $62.81 | 18,700 | $1.2M | 7.2% |
| 13 | $62.81 | 2,297 | $144K | 0.9% |
| 14 | $62.81 | 41,413 | $2.6M | 15.9% |
| 15 | $62.82 | 700 | $44K | 0.3% |
| 16 | $62.82 | 700 | $44K | 0.3% |
| 17 | $62.82 | 6,398 | $402K | 2.5% |
| 18 | $62.82 | 41,413 | $2.6M | 15.9% |
| 19 | $62.83 | 1,702 | $107K | 0.7% |
| 20 | $62.83 | 20,796 | $1.3M | 8.0% |
| 21 | $62.83 | 1,702 | $107K | 0.7% |
| 22 | $62.84 | 2,404 | $151K | 0.9% |
| 23 | $62.84 | 3,502 | $220K | 1.3% |
| 24 | $62.84 | 2,404 | $151K | 0.9% |
| 25 | $62.84 | 1,851 | $116K | 0.7% |
| 26 | $62.85 | 1,851 | $116K | 0.7% |
| 27 | $62.85 | 2,400 | $151K | 0.9% |
| 28 | $62.85 | 17,200 | $1.1M | 6.6% |
| 29 | $62.86 | 17,200 | $1.1M | 6.6% |
| 30 | $62.86 | 800 | $50K | 0.3% |
| 31 | $62.87 | 102 | $6K | 0.0% |
| 32 | $62.87 | 102 | $6K | 0.0% |
| 33 | $62.87 | 2,790 | $175K | 1.1% |
| 34 | $62.88 | 504 | $32K | 0.2% |
| 35 | $62.88 | 1,702 | $107K | 0.7% |
| 36 | $62.88 | 504 | $32K | 0.2% |
| 37 | $62.88 | 500 | $31K | 0.2% |
| 38 | $62.89 | 2,200 | $138K | 0.8% |
| 39 | $62.89 | 500 | $31K | 0.2% |
| 40 | $62.90 | 755 | $47K | 0.3% |
| 41 | $62.91 | 745 | $47K | 0.3% |
| 42 | $62.92 | 7,577 | $477K | 2.9% |
| 43 | $62.93 | 2,100 | $132K | 0.8% |
| 44 | $62.94 | 1,000 | $63K | 0.4% |
| Total | $62.83 avg | 259,772 | $16.3M | 100% |
| Filing → |
| ABT | SELL | 2018-03-02 | $668K | — | Filing → |
| ABT | SELL | 2018-02-21 | $3.2M | — | Filing → |
| ABT | SELL | 2018-02-21 | $3.9M | — | Filing → |