Michael Douglas Taylor, Director at Deciphera Pharmaceuticals, Inc. (DCPH), sold 211,550 shares at $58.22 ($12.1M) on 2020-07-01, disclosed to the SEC on 2020-07-06.
Open-market sale of $12.1M DCPH by Director. Not flagged as scheduled, tax-driven, or recurring — but no specific bearish signal from our filters. Reasons for insider sales vary widely.
Nothing distinguishes this filing.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $58.22 | 26,363 | $1.5M | 12.7% |
| 2 | $58.22 | 26,363 | $1.5M | 12.7% |
| 3 | $59.02 | 8,632 | $509K | 4.2% |
| 4 | $59.02 | 8,632 | $509K | 4.2% |
| 5 | $59.97 | 14,016 | $841K | 6.9% |
| 6 | $59.97 | 14,016 |
| $841K |
| 6.9% |
| 7 | $60.58 | 200 | $12K | 0.1% |
| 8 | $56.01 | 10,345 | $579K | 4.8% |
| 9 | $56.01 | 10,345 | $579K | 4.8% |
| 10 | $56.85 | 37,100 | $2.1M | 17.4% |
| 11 | $57.96 | 800 | $46K | 0.4% |
| 12 | $54.69 | 16,044 | $877K | 7.2% |
| 13 | $54.69 | 16,044 | $877K | 7.2% |
| 14 | $55.52 | 6,867 | $381K | 3.1% |
| 15 | $55.52 | 6,867 | $381K | 3.1% |
| 16 | $56.55 | 4,283 | $242K | 2.0% |
| 17 | $56.55 | 4,283 | $242K | 2.0% |
| 18 | $57.13 | 350 | $20K | 0.2% |
| Total | $57.28 avg | 211,550 | $12.1M | 100% |
| Filing → |
| DCPH | SELL | 2021-03-03 | $655K | — | Filing → |
| DCPH | SELL | 2021-02-03 | $687K | — | Filing → |
| DCPH | SELL | 2021-01-06 | $2.1M | — | Filing → |