Michael W. Sutherlin, CEO and President at JOY GLOBAL INC (JOYG), sold 13,454 shares at $85.54 ($1.1M) on 2008-05-30, disclosed to the SEC on 2008-06-02.
Open-market sale of $1.1M JOYG by CEO and President. Not flagged as scheduled, tax-driven, or recurring — but no specific bearish signal from our filters. Reasons for insider sales vary widely.
Nothing distinguishes this filing.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $84.74 | 1,200 | $102K | 8.9% |
| 2 | $84.75 | 800 | $68K | 5.9% |
| 3 | $84.76 | 1,050 | $89K | 7.8% |
| 4 | $84.77 | 304 | $26K | 2.2% |
| 5 | $84.78 | 100 | $8K | 0.7% |
| 6 | $85.27 | 268 |
| $23K |
| 2.0% |
| 7 | $85.29 | 400 | $34K | 3.0% |
| 8 | $85.31 | 100 | $9K | 0.7% |
| 9 | $85.35 | 100 | $9K | 0.7% |
| 10 | $85.36 | 100 | $9K | 0.7% |
| 11 | $85.40 | 20 | $2K | 0.1% |
| 12 | $85.41 | 100 | $9K | 0.7% |
| 13 | $85.43 | 100 | $9K | 0.7% |
| 14 | $85.44 | 100 | $9K | 0.7% |
| 15 | $85.45 | 104 | $9K | 0.8% |
| 16 | $85.46 | 600 | $51K | 4.5% |
| 17 | $85.47 | 100 | $9K | 0.7% |
| 18 | $85.48 | 800 | $68K | 6.0% |
| 19 | $85.49 | 654 | $56K | 4.9% |
| 20 | $85.50 | 700 | $60K | 5.2% |
| 21 | $85.51 | 54 | $5K | 0.4% |
| 22 | $85.54 | 700 | $60K | 5.2% |
| 23 | $85.55 | 500 | $43K | 3.7% |
| 24 | $85.56 | 400 | $34K | 3.0% |
| 25 | $85.57 | 900 | $77K | 6.7% |
| 26 | $85.60 | 100 | $9K | 0.7% |
| 27 | $85.61 | 500 | $43K | 3.7% |
| 28 | $85.63 | 800 | $69K | 6.0% |
| 29 | $85.64 | 1,800 | $154K | 13.4% |
| Total | $85.33 avg | 13,454 | $1.1M | 100% |
| Filing → |
| JOYG | SELL | 2011-03-28 | $5.0M | — | Filing → |
| JOYG | SELL | 2011-01-05 | $1.9M | — | Filing → |
| JOYG | SELL | 2011-01-05 | $5.3M | — | Filing → |