Executive Co-Investment Fund L.p. Monomoy, Director, 10% Owner at EveryWare Global, Inc. (EVRY), sold 181,360 shares at $10.93 ($2.0M) on 2013-10-09, disclosed to the SEC on 2013-10-11.
Open-market sale of $2.0M EVRY by Director, 10% Owner. Not flagged as scheduled, tax-driven, or recurring — but no specific bearish signal from our filters. Reasons for insider sales vary widely.
Nothing distinguishes this filing.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $10.93 | 579 | $6K | 0.3% |
| 2 | $10.93 | 2,010 | $22K | 1.1% |
| 3 | $10.93 | 3,476 | $38K | 1.9% |
| 4 | $10.93 | 63,472 | $694K | 35.0% |
| 5 | $10.93 | 111,823 | $1.2M | 61.7% |
| Total | $10.93 avg | 181,360 |
| $2.0M |
| 100% |