Nestor Cano, President, Worldwide at TECH DATA CORP (TECD), sold 23,800 shares at $38.09 ($907K) on 2009-08-31, disclosed to the SEC on 2009-09-02.
Open-market sale of $907k TECD by President, Worldwide. Not flagged as scheduled, tax-driven, or recurring — but no specific bearish signal from our filters. Reasons for insider sales vary widely.
Nothing distinguishes this filing.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $38.07 | 3 | $114 | 0.0% |
| 2 | $38.08 | 200 | $8K | 0.8% |
| 3 | $38.08 | 497 | $19K | 2.1% |
| 4 | $38.09 | 11,200 | $427K | 47.1% |
| 5 | $38.09 | 100 | $4K | 0.4% |
| 6 | $38.09 | 5,970 |
| $227K |
| 25.1% |
| 7 | $38.10 | 200 | $8K | 0.8% |
| 8 | $38.10 | 1,527 | $58K | 6.4% |
| 9 | $38.10 | 300 | $11K | 1.3% |
| 10 | $38.11 | 971 | $37K | 4.1% |
| 11 | $38.12 | 800 | $30K | 3.4% |
| 12 | $38.12 | 832 | $32K | 3.5% |
| 13 | $38.13 | 500 | $19K | 2.1% |
| 14 | $38.13 | 63 | $2K | 0.3% |
| 15 | $38.14 | 200 | $8K | 0.8% |
| 16 | $38.14 | 237 | $9K | 1.0% |
| 17 | $38.16 | 200 | $8K | 0.8% |
| Total | $38.10 avg | 23,800 | $907K | 100% |
| Filing → |
| TMUS | SELL | 2024-08-21 | $1.7M | — | Filing → |
| TMUS | SELL | 2023-12-13 | $1.1M | — | Filing → |
| TECD | SELL | 2016-04-01 | $438K | — | Filing → |