Stephen R. Fussell, Executive Vice President at ABBOTT LABORATORIES (ABT), sold 225,603 shares at $62.65 ($14.2M) on 2018-01-30, disclosed to the SEC on 2018-02-01.
Seasonal sale ($14.2M) by Executive Vice President — this insider has traded ABT in January in at least three consecutive prior years. Pattern-driven, low signal.
Nothing distinguishes this filing.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $62.65 | 4,400 | $276K | 1.9% |
| 2 | $62.66 | 500 | $31K | 0.2% |
| 3 | $62.66 | 3,303 | $207K | 1.5% |
| 4 | $62.70 | 300 | $19K | 0.1% |
| 5 | $62.70 | 356 | $22K | 0.2% |
| 6 | $62.70 | 500 |
| $31K |
| 0.2% |
| 7 | $62.73 | 3,010 | $189K | 1.3% |
| 8 | $62.73 | 5,903 | $370K | 2.6% |
| 9 | $62.73 | 4,017 | $252K | 1.8% |
| 10 | $62.74 | 8,400 | $527K | 3.7% |
| 11 | $62.74 | 83,546 | $5.2M | 37.0% |
| 12 | $62.75 | 2,615 | $164K | 1.2% |
| 13 | $62.75 | 53,383 | $3.3M | 23.7% |
| 14 | $62.76 | 4,724 | $296K | 2.1% |
| 15 | $62.76 | 3,703 | $232K | 1.6% |
| 16 | $62.77 | 4,886 | $307K | 2.2% |
| 17 | $62.77 | 800 | $50K | 0.4% |
| 18 | $62.77 | 6,986 | $439K | 3.1% |
| 19 | $62.77 | 1,328 | $83K | 0.6% |
| 20 | $62.78 | 800 | $50K | 0.4% |
| 21 | $62.78 | 32,143 | $2.0M | 14.3% |
| Total | $62.75 avg | 225,603 | $14.2M | 100% |
| Filing → |
| ABT | SELL | 2018-03-02 | $668K | — | Filing → |
| ABT | SELL | 2018-02-21 | $3.2M | — | Filing → |
| ABT | SELL | 2018-02-21 | $3.9M | — | Filing → |