Dennis J. Wilson, Insider at lululemon athletica inc. (LULU), sold 505,884 shares at $191.85 ($97.9M) on 2020-04-06, disclosed to the SEC on 2020-04-07.
Open-market sale of $97.9M LULU by Insider. Not flagged as scheduled, tax-driven, or recurring — but no specific bearish signal from our filters. Reasons for insider sales vary widely.
Nothing distinguishes this filing.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $188.92 | 2,900 | $548K | 0.6% |
| 2 | $189.60 | 14,832 | $2.8M | 2.9% |
| 3 | $189.60 | 14,832 | $2.8M | 2.9% |
| 4 | $190.51 | 8,400 | $1.6M | 1.6% |
| 5 | $191.85 | 6,049 | $1.2M | 1.2% |
| 6 | $191.85 | 6,049 |
| $1.2M |
| 1.2% |
| 7 | $192.86 | 67,952 | $13.1M | 13.4% |
| 8 | $192.86 | 67,952 | $13.1M | 13.4% |
| 9 | $193.71 | 71,905 | $13.9M | 14.2% |
| 10 | $193.71 | 71,905 | $13.9M | 14.2% |
| 11 | $194.62 | 86,554 | $16.8M | 17.2% |
| 12 | $194.62 | 86,554 | $16.8M | 17.2% |
| Total | $193.43 avg | 505,884 | $97.9M | 100% |
| Filing → |
| LULU | SELL | 2020-03-18 | $42.3M | — | Filing → |
| LULU | SELL | 2020-03-06 | $31.6M | — | Filing → |
| LULU | SELL | 2020-03-03 | $47.4M | — | Filing → |