Capital Partners Llc Longitude, 10% Owner at Esperion Therapeutics, Inc. (ESPR), sold 487,130 shares at $32.13 ($16.0M) on 2014-11-18, disclosed to the SEC on 2014-11-19.
Scheduled sale ($16.0M) by 10% Owner under a pre-arranged 10b5-1 plan. Pre-set trade — not a discretionary signal on the stock.
Negative factors outweigh the positive ones.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $32.01 | 4,021 | $129K | 0.8% |
| 2 | $32.01 | 200,591 | $6.4M | 40.2% |
| 3 | $32.93 | 2,728 | $90K | 0.6% |
| 4 | $32.93 | 136,148 | $4.5M | 28.1% |
| 5 | $33.79 | 135,816 | $4.6M | 28.7% |
| 6 | $33.79 | 2,722 |
| $92K |
| 0.6% |
| 7 | $31.56 | 4,592 | $145K | 0.9% |
| 8 | $31.57 | 92 | $3K | 0.0% |
| 9 | $32.13 | 8 | $257 | 0.0% |
| 10 | $32.14 | 412 | $13K | 0.1% |
| Total | $32.77 avg | 487,130 | $16.0M | 100% |
| Filing → |
| CORT | SELL | 2014-03-07 | $1.0M | — | Filing → |