Metropolitan Bottling Company Inc. Pepsi-Cola, 10% Owner at PEPSIAMERICAS INC/IL/ (PAS), sold 46,400 shares at $23.75 ($1.1M) on 2008-06-06, disclosed to the SEC on 2008-06-10.
Open-market sale of $1.1M PAS by 10% Owner. Not flagged as scheduled, tax-driven, or recurring — but no specific bearish signal from our filters. Reasons for insider sales vary widely.
Negative factors outweigh the positive ones.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $23.64 | 572 | $14K | 1.2% |
| 2 | $23.65 | 2,880 | $68K | 6.2% |
| 3 | $23.66 | 300 | $7K | 0.6% |
| 4 | $23.67 | 2,048 | $48K | 4.4% |
| 5 | $23.68 | 1,200 | $28K | 2.6% |
| 6 | $23.69 | 500 |
| $12K |
| 1.1% |
| 7 | $23.70 | 1,100 | $26K | 2.4% |
| 8 | $23.71 | 600 | $14K | 1.3% |
| 9 | $23.72 | 300 | $7K | 0.6% |
| 10 | $23.73 | 900 | $21K | 1.9% |
| 11 | $23.75 | 100 | $2K | 0.2% |
| 12 | $23.77 | 1,100 | $26K | 2.4% |
| 13 | $23.78 | 800 | $19K | 1.7% |
| 14 | $23.79 | 3,900 | $93K | 8.4% |
| 15 | $23.80 | 3,000 | $71K | 6.5% |
| 16 | $23.81 | 1,500 | $36K | 3.2% |
| 17 | $23.82 | 4,600 | $110K | 9.9% |
| 18 | $23.83 | 700 | $17K | 1.5% |
| 19 | $23.84 | 3,500 | $83K | 7.6% |
| 20 | $23.85 | 3,000 | $72K | 6.5% |
| 21 | $23.86 | 2,300 | $55K | 5.0% |
| 22 | $23.87 | 3,400 | $81K | 7.3% |
| 23 | $23.88 | 2,900 | $69K | 6.3% |
| 24 | $23.89 | 2,200 | $53K | 4.8% |
| 25 | $23.90 | 300 | $7K | 0.6% |
| 26 | $23.91 | 700 | $17K | 1.5% |
| 27 | $23.92 | 900 | $22K | 1.9% |
| 28 | $23.93 | 400 | $10K | 0.9% |
| 29 | $23.94 | 700 | $17K | 1.5% |
| Total | $23.80 avg | 46,400 | $1.1M | 100% |
| Filing → |
| PAS | SELL | 2008-08-21 | $1.4M | — | Filing → |
| PAS | SELL | 2008-08-20 | $2.5M | — | Filing → |
| PAS | SELL | 2008-08-11 | $3.7M | — | Filing → |