Ronald Merriman, Director at HAEMONETICS CORP (HAE), sold 1,150 shares at $35.09 ($40K) on 2016-08-17, disclosed to the SEC on 2016-08-19.
Seasonal sale ($40k) by Director — this insider has traded HAE in August in at least three consecutive prior years. Pattern-driven, low signal.
Negative factors outweigh the positive ones.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $35.09 | 100 | $4K | 8.7% |
| 2 | $35.10 | 100 | $4K | 8.7% |
| 3 | $35.10 | 100 | $4K | 8.7% |
| 4 | $35.11 | 100 | $4K | 8.7% |
| 5 | $35.12 | 100 | $4K | 8.7% |
| 6 | $35.13 | 200 |
| $7K |
| 17.4% |
| 7 | $35.16 | 100 | $4K | 8.7% |
| 8 | $35.17 | 200 | $7K | 17.4% |
| 9 | $35.21 | 130 | $5K | 11.3% |
| 10 | $35.22 | 10 | $352 | 0.9% |
| 11 | $35.22 | 10 | $352 | 0.9% |
| Total | $35.14 avg | 1,150 | $40K | 100% |
| Filing → |
| O | SELL | 2021-06-15 | $280K | — | Filing → |
| NVT | SELL | 2020-11-05 | $80K | — | Filing → |
| AYR | SELL | 2019-05-29 | $201K | — | Filing → |