Metropolitan Bottling Company Inc. Pepsi-Cola, 10% Owner at PEPSIAMERICAS INC/IL/ (PAS), sold 35,900 shares at $23.82 ($855K) on 2008-06-05, disclosed to the SEC on 2008-06-09.
Open-market sale of $855k PAS by 10% Owner. Not flagged as scheduled, tax-driven, or recurring — but no specific bearish signal from our filters. Reasons for insider sales vary widely.
Negative factors outweigh the positive ones.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $23.64 | 300 | $7K | 0.8% |
| 2 | $23.66 | 300 | $7K | 0.8% |
| 3 | $23.67 | 400 | $9K | 1.1% |
| 4 | $23.68 | 300 | $7K | 0.8% |
| 5 | $23.69 | 600 | $14K | 1.7% |
| 6 | $23.70 | 300 |
| $7K |
| 0.8% |
| 7 | $23.71 | 900 | $21K | 2.5% |
| 8 | $23.72 | 700 | $17K | 1.9% |
| 9 | $23.73 | 1,300 | $31K | 3.6% |
| 10 | $23.74 | 1,000 | $24K | 2.8% |
| 11 | $23.75 | 4,700 | $112K | 13.1% |
| 12 | $23.76 | 2,600 | $62K | 7.2% |
| 13 | $23.77 | 3,100 | $74K | 8.6% |
| 14 | $23.78 | 800 | $19K | 2.2% |
| 15 | $23.79 | 1,200 | $29K | 3.3% |
| 16 | $23.80 | 900 | $21K | 2.5% |
| 17 | $23.81 | 1,000 | $24K | 2.8% |
| 18 | $23.82 | 1,400 | $33K | 3.9% |
| 19 | $23.84 | 1,600 | $38K | 4.5% |
| 20 | $23.85 | 600 | $14K | 1.7% |
| 21 | $23.86 | 1,700 | $41K | 4.7% |
| 22 | $23.87 | 300 | $7K | 0.8% |
| 23 | $23.88 | 445 | $11K | 1.2% |
| 24 | $23.89 | 1,855 | $44K | 5.2% |
| 25 | $23.90 | 3,000 | $72K | 8.4% |
| 26 | $23.91 | 2,500 | $60K | 7.0% |
| 27 | $23.92 | 600 | $14K | 1.7% |
| 28 | $23.93 | 600 | $14K | 1.7% |
| 29 | $23.94 | 900 | $22K | 2.5% |
| Total | $23.81 avg | 35,900 | $855K | 100% |
| Filing → |
| PAS | SELL | 2008-08-21 | $1.4M | — | Filing → |
| PAS | SELL | 2008-08-20 | $2.5M | — | Filing → |
| PAS | SELL | 2008-08-11 | $3.7M | — | Filing → |