ACC International Holdings Ltd., Insider at BRAINSTORM CELL THERAPEUTICS INC. (BCLI), bought 8,600 shares at $4.29 ($35K) on 2014-10-10, disclosed to the SEC on 2014-10-15.
Open-market purchase of $35k BCLI by Insider. Below the thresholds we flag for high-conviction alerts (no C-suite role, rare reversal, cluster, or A-grade history).
Nothing distinguishes this filing.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $3.95 | 700 | $3K | 7.9% |
| 2 | $3.95 | 300 | $1K | 3.4% |
| 3 | $3.98 | 400 | $2K | 4.6% |
| 4 | $3.98 | 1,300 | $5K | 14.8% |
| 5 | $4.00 | 300 | $1K | 3.4% |
| 6 | $4.01 | 400 |
| $2K |
| 4.6% |
| 7 | $4.01 | 600 | $2K | 6.9% |
| 8 | $4.04 | 600 | $2K | 6.9% |
| 9 | $4.05 | 300 | $1K | 3.5% |
| 10 | $4.08 | 200 | $816 | 2.3% |
| 11 | $4.09 | 2,500 | $10K | 29.3% |
| 12 | $4.29 | 1,000 | $4K | 12.3% |
| Total | $4.06 avg | 8,600 | $35K | 100% |
| Filing → |
| BCLI | BUY | 2015-10-01 | $22K | — | Filing → |
| BCLI | BUY | 2014-10-01 | $28K | — | Filing → |
| BCLI | BUY | 2014-09-24 | $46K | — | Filing → |