Anand Eswaran, President & COO at RingCentral, Inc. (RNG), sold 3,222 shares at $375.78 ($1.2M) on 2021-02-26, disclosed to the SEC on 2021-02-26.
Open-market sale of $1.2M RNG by President & COO. Not flagged as scheduled, tax-driven, or recurring — but no specific bearish signal from our filters. Reasons for insider sales vary widely.
Nothing distinguishes this filing.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $375.78 | 259 | $97K | 8.0% |
| 2 | $375.78 | 259 | $97K | 8.0% |
| 3 | $376.71 | 141 | $53K | 4.3% |
| 4 | $376.71 | 141 | $53K | 4.3% |
| 5 | $378.52 | 661 | $250K | 20.4% |
| 6 | $378.52 | 661 |
| $250K |
| 20.4% |
| 7 | $380.27 | 400 | $152K | 12.4% |
| 8 | $384.21 | 300 | $115K | 9.4% |
| 9 | $385.19 | 100 | $39K | 3.1% |
| 10 | $387.42 | 100 | $39K | 3.2% |
| 11 | $388.87 | 200 | $78K | 6.4% |
| Total | $379.79 avg | 3,222 | $1.2M | 100% |
| Filing → |
| RNG | SELL | 2021-05-27 | $1.8M | — | Filing → |
| RNG | SELL | 2020-12-02 | $771K | — | Filing → |
| RNG | SELL | 2020-08-28 | $1.0M | — | Filing → |