Brian Armstrong, Chairman and CEO at Coinbase Global, Inc. (COIN), sold 50,000 shares at $360.48 ($18.1M) on 2025-10-13, disclosed to the SEC on 2025-10-15.
Scheduled sale ($18.1M) by Chairman and CEO under a pre-arranged 10b5-1 plan. Pre-set trade — not a discretionary signal on the stock.
Negative factors outweigh the positive ones.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $359.49 | 2,755 | $990K | 5.5% |
| 2 | $359.49 | 2,755 | $990K | 5.5% |
| 3 | $360.48 | 6,433 | $2.3M | 12.8% |
| 4 | $360.48 | 6,433 | $2.3M | 12.8% |
| 5 | $361.45 | 8,724 | $3.2M | 17.5% |
| 6 | $361.45 | 8,724 |
| $3.2M |
| 17.5% |
| 7 | $362.35 | 5,754 | $2.1M | 11.5% |
| 8 | $362.35 | 5,754 | $2.1M | 11.5% |
| 9 | $363.95 | 1,173 | $427K | 2.4% |
| 10 | $363.95 | 1,173 | $427K | 2.4% |
| 11 | $364.17 | 161 | $59K | 0.3% |
| 12 | $364.17 | 161 | $59K | 0.3% |
| Total | $361.33 avg | 50,000 | $18.1M | 100% |
| Filing → |
| COIN | SELL | 2025-12-10 | $20.6M | — | Filing → |
| COIN | SELL | 2025-12-10 | $20.3M | — | Filing → |
| COIN | SELL | 2025-11-19 | $21.7M | — | Filing → |