Bruce A. Smith, Insider at NOBLE ENERGY INC (NBL), sold 9,700 shares at $76.68 ($744K) on 2008-07-23, disclosed to the SEC on 2008-07-24.
Open-market sale of $744k NBL by Insider. Not flagged as scheduled, tax-driven, or recurring — but no specific bearish signal from our filters. Reasons for insider sales vary widely.
Nothing distinguishes this filing.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $76.56 | 700 | $54K | 7.2% |
| 2 | $76.63 | 300 | $23K | 3.1% |
| 3 | $76.64 | 300 | $23K | 3.1% |
| 4 | $76.66 | 1,200 | $92K | 12.4% |
| 5 | $76.67 | 500 | $38K | 5.2% |
| 6 | $76.68 | 1,500 |
| $115K |
| 15.5% |
| 7 | $76.69 | 100 | $8K | 1.0% |
| 8 | $76.70 | 1,013 | $78K | 10.4% |
| 9 | $76.71 | 100 | $8K | 1.0% |
| 10 | $76.72 | 100 | $8K | 1.0% |
| 11 | $76.73 | 1,300 | $100K | 13.4% |
| 12 | $76.74 | 300 | $23K | 3.1% |
| 13 | $76.75 | 500 | $38K | 5.2% |
| 14 | $76.76 | 200 | $15K | 2.1% |
| 15 | $76.80 | 300 | $23K | 3.1% |
| 16 | $76.83 | 100 | $8K | 1.0% |
| 17 | $76.85 | 100 | $8K | 1.0% |
| 18 | $76.86 | 100 | $8K | 1.0% |
| 19 | $76.87 | 396 | $30K | 4.1% |
| 20 | $76.90 | 104 | $8K | 1.1% |
| 21 | $76.93 | 187 | $14K | 1.9% |
| 22 | $76.97 | 200 | $15K | 2.1% |
| 23 | $76.99 | 100 | $8K | 1.0% |
| Total | $76.72 avg | 9,700 | $744K | 100% |
| Filing → |
| TSO | SELL | 2010-03-05 | $644K | — | Filing → |
| TSO | SELL | 2010-03-02 | $600K | — | Filing → |
| TSO | SELL | 2010-02-23 | $2.6M | — | Filing → |