Virginia M. Rometty, Chairman, President and CEO at INTERNATIONAL BUSINESS MACHINES CORP (IBM), sold 18,220 shares at $173.18 ($3.2M) on 2015-04-29, disclosed to the SEC on 2015-04-30.
Open-market sale of $3.2M IBM by Chairman, President and CEO. Not flagged as scheduled, tax-driven, or recurring — but no specific bearish signal from our filters. Reasons for insider sales vary widely.
Nothing distinguishes this filing.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $173.17 | 900 | $156K | 4.9% |
| 2 | $173.18 | 200 | $35K | 1.1% |
| 3 | $173.19 | 100 | $17K | 0.5% |
| 4 | $173.20 | 900 | $156K | 4.9% |
| 5 | $173.21 | 300 | $52K | 1.6% |
| 6 | $173.22 | 1,390 |
| $241K |
| 7.6% |
| 7 | $173.23 | 2,510 | $435K | 13.8% |
| 8 | $173.24 | 3,187 | $552K | 17.5% |
| 9 | $173.24 | 100 | $17K | 0.5% |
| 10 | $173.25 | 1,689 | $293K | 9.3% |
| 11 | $173.26 | 1,300 | $225K | 7.1% |
| 12 | $173.27 | 500 | $87K | 2.7% |
| 13 | $173.29 | 300 | $52K | 1.6% |
| 14 | $173.30 | 647 | $112K | 3.6% |
| 15 | $173.31 | 600 | $104K | 3.3% |
| 16 | $173.32 | 800 | $139K | 4.4% |
| 17 | $173.34 | 400 | $69K | 2.2% |
| 18 | $173.35 | 200 | $35K | 1.1% |
| 19 | $173.42 | 100 | $17K | 0.5% |
| 20 | $173.44 | 197 | $34K | 1.1% |
| 21 | $173.45 | 300 | $52K | 1.6% |
| 22 | $173.46 | 700 | $121K | 3.8% |
| 23 | $173.48 | 200 | $35K | 1.1% |
| 24 | $173.49 | 100 | $17K | 0.5% |
| 25 | $173.52 | 300 | $52K | 1.6% |
| 26 | $173.53 | 200 | $35K | 1.1% |
| 27 | $173.54 | 100 | $17K | 0.5% |
| Total | $173.27 avg | 18,220 | $3.2M | 100% |
| Filing → |
| IBM | SELL | 2016-02-09 | $1.1M | — | Filing → |
| IBM | SELL | 2014-08-28 | $2.0M | — | Filing → |
| IBM | SELL | 2014-08-28 | $2.1M | — | Filing → |