Ronald J. Gidwitz, Director at KAPSTONE PAPER & PACKAGING CORP (KPPC), bought 19,800 shares at $4.63 ($92K) on 2008-11-13, disclosed to the SEC on 2008-11-14.
Open-market purchase of $92k KPPC by Director. Below the thresholds we flag for high-conviction alerts (no C-suite role, rare reversal, cluster, or A-grade history).
Something here stands out, but not much.
| # | Price | Shares | Value | % of Total |
|---|---|---|---|---|
| 1 | $4.61 | 1,300 | $6K | 6.5% |
| 2 | $4.62 | 100 | $462 | 0.5% |
| 3 | $4.62 | 4,900 | $23K | 24.6% |
| 4 | $4.63 | 100 | $463 | 0.5% |
| 5 | $4.63 | 1,500 | $7K | 7.5% |
| 6 | $4.64 | 300 |
| $1K |
| 1.5% |
| 7 | $4.64 | 3,340 | $15K | 16.8% |
| 8 | $4.65 | 5,160 | $24K | 26.0% |
| 9 | $4.69 | 100 | $469 | 0.5% |
| 10 | $4.70 | 100 | $470 | 0.5% |
| 11 | $4.71 | 2,400 | $11K | 12.3% |
| 12 | $4.71 | 200 | $942 | 1.0% |
| 13 | $4.72 | 200 | $944 | 1.0% |
| 14 | $6.68 | 100 | $668 | 0.7% |
| Total | $4.66 avg | 19,800 | $92K | 100% |
| Filing → |
| CUO | BUY | 2012-10-02 | $2K | — | Filing → |
| CUO | BUY | 2012-07-02 | $10K | — | Filing → |
| CUO | BUY | 2012-06-27 | $5K | — | Filing → |