EXPRESSJET HOLDINGS INC (XJT) has 36 open-market insider trades by 13 insiders since 2006. The most active filer is Suisse/ Credit, 10%.
| Name | Title | Tier | Trades | Value | Last Trade |
|---|---|---|---|---|---|
| Suisse/ Credit | 10% | — | 9 | $3.8M | 2009-09-22 |
| Jeffrey Joseph Misner | Exec VP & Chief Fincl Officer | — | 1 | $1.4M | 2006-05-03 |
| James E. Nides | PresVP | — | 4 | $646K | 2010-11-12 |
| Ross Margolies | 10% | — | 1 | $569K | 2009-10-05 |
| Suisse Securities (usa) Llc Credit | 10% | — | 1 | $520K | 2009-05-15 |
| William F. Loftus | — | — | 2 | $197K | 2010-08-12 |
| Karen P. Miles | — | — | 4 | $170K | 2010-04-30 |
| James B. Ream | — | — | 5 | $161K | 2010-01-04 |
| Robert Bickmore | Chief Accounting Officer | — | 2 | $124K | 2010-11-12 |
| T. Patrick Kelly | Dir | — | 2 | $84K | 2009-05-22 |
| Insider | Title | Type | Value | Date |
|---|---|---|---|---|
| Robert Bickmore | Chief Accounting Officer | Sell | $85K | 2010-08-16 |
| James E. Nides | President & VP | Sell | $585K | 2010-08-12 |
| William F. Loftus | — | Sell | $144K | 2010-08-12 |
| Karen P. Miles | — | Sell | $40K | 2010-04-30 |
| Karen P. Miles | — | Sell | $60K | 2010-03-25 |
| William F. Loftus | Director | Sell | $54K | 2010-03-12 |
Companies that share insiders with XJT, and sector peers with recent insider buying. Related by who files, not by how the stocks move.
| Karen P. Miles | — | Sell | $60K | 2010-03-03 |
| Robert Bickmore | Chief Accounting Officer | Sell | $39K | 2010-02-24 |
| Karen P. Miles | President & VP | Sell | $11K | 2009-11-18 |
| Ross Margolies | 10% | Sell | $569K | 2009-10-02 |
| Suisse/ Credit | 10% | Sell | $555K | 2009-09-21 |
| Suisse/ Credit | 10% | Sell | $681K | 2009-09-17 |
| Suisse/ Credit | 10% | Sell | $955K | 2009-09-15 |
| Suisse/ Credit | 10% | Sell | $352K | 2009-09-14 |
| Investment Management Lp Stelliam | 10% | Sell | $84K | 2009-09-11 |