Nuveen Equity Premium & Growth Fund (JPG) has 4 open-market insider trades by 2 insiders since 2007. The most active filer is William J. Schneider.
| Name | Title | Tier | Trades | Value | Last Trade |
|---|---|---|---|---|---|
| William J. Schneider | — | — | 3 | $446K | 2013-01-07 |
| Kenneth H. Toft | — | — | 1 | $28K | 2013-10-25 |
| Insider | Title | Type | Value | Date |
|---|---|---|---|---|
| Kenneth H. Toft | — | Buy | $28K | 2013-10-25 |
| William J. Schneider | — | Buy | $296K | 2013-01-07 |
| William J. Schneider | — | Buy | $55K | 2012-08-10 |
| William J. Schneider | — | Sell | $95K | 2007-11-27 |
Companies that share insiders with JPG, and sector peers with recent insider buying. Related by who files, not by how the stocks move.